Despite numerous headlines throughout the year of hacks, exploits and data-breaches (many of which have led to millions in losses for the business concerned) end-users are still the weakest point in any security system – either through social engineering or simply for using incredibly simple passwords 🙁
This is the list of the most commonly used passwords and access-codes from 2015 if any of yours are on this list CHANGE THEM NOW

| Rank | Password | Change from 2014 |
| 1 | 123456 | Unchanged |
| 2 | password | Unchanged |
| 3 | 12345678 | Up 1 |
| 4 | qwerty | Up 1 |
| 5 | 12345 | Down 2 |
| 6 | 123456789 | Unchanged |
| 7 | football | Up 3 |
| 8 | 1234 | Down 1 |
| 9 | 1234567 | Up 2 |
| 10 | baseball | Down 2 |
| 11 | welcome | New |
| 12 | 1234567890 | New |
| 13 | abc123 | Up 1 |
| 14 | 111111 | Up 1 |
| 15 | 1qaz2wsx | New |
| 16 | dragon | Down 7 |
| 17 | master | Up 2 |
| 18 | monkey | Down 6 |
| 19 | letmein | Down 6 |
| 20 | login | New |
| 21 | princess | New |
| 22 | qwertyuiop | New |
| 23 | solo | New |
| 24 | passw0rd | New |
| 25 | starwars | New |
source: SplashData
For more information on SplashData’s last five years of research into commonly used passwords
http://content.teamsid.com/worst-passwords-ebook